防尘密封件的公称尺寸及腔体尺寸 | NOK代码 | ||||
d | D | t | h | H | |
10 | 20 | 5 | 7 | 5+0.5 5+0.3 | AR0258-E5 |
15 | 25 | 5 | 7 | AR0586-E5 | |
20 | 32 | 6 | 9 | 6+0.5 6+0.3 | AR0995-F5 |
22.4 | 34.4 | 6 | 9 | AR1203-G5 | |
25 | 37 | 6 | 9 | AR1301-F5 | |
28 | 40 | 6 | 9 | AR1536-G5 | |
30 | 42 | 6 | 9 | AR1664-G5 | |
35 | 47 | 7 | 10 | 7+0.5 7+0.3 | AR2041-F5 |
35.5 | 47.5 | 7 | 10 | AR2149-J5 | |
40 | 52 | 7 | 10 | AR2342-F5 | |
45 | 57 | 7 | 10 | AR2633-I5 | |
50 | 62 | 7 | 10 | AR2831-H5 | |
55 | 69 | 8 | 11 | 8+0.6 8+0.4 | AR3033-G5 |
60 | 74 | 8 | 11 | AR3187-J5 | |
65 | 79 | 8 | 11 | AR3381-G5 | |
80 | 94 | 8 | 11 | AR3720-H5 | |
85 | 99 | 8 | 11 | AR3828-G5 | |
90 | 104 | 8 | 11 | AR3913-F5 | |
95 | 109 | 8 | 11 | AR3976-H5 | |
100 | 114 | 8 | 11 | AR4046-E5 | |
105 | 121 | 9 | 12 | 9+0.6 9+0.4 | AR4142-E5 |
120 | 136 | 9 | 12 | AR4326-H5 | |
130 | 146 | 9 | 12 | AR4438-E5 | |
155 | 175 | 10 | 14 | 10+0.6,0.4 | AR4663-F5 |
210 | 235 | 12 | 17 | 12+0.7 12+0.5 | AR5129-E5 |
230 | 255 | 12 | 17 | AR5277-E5 | |
240 | 265 | 12 | 17 | AR5336-E5 | |
250 | 275 | 12 | 17 | AR5396-E0 | |
255 | 290 | 12 | 17 | AR5437-E0 | |
265 | 290 | 12 | 17 | AR5480-E0 |
天津伊威井瑞商贸有限公司是一家以经销高品质高质量的密封件公司,我们的宗旨是让个大客户以低廉的价格得到满意的产品,以用心的服务换取客户的再次订购。如您正在关注此产品,如您对此类产品有需求,请来电我公司,我们将为您提供*满意的服务!