品牌 | Xinguang |
---|---|
型号 | XGS-220 |
Two color injection molding machine parameters(双色注射成型机参数) | |
FEATURES(技术参数): | |
Model(型号) | XGS220型TypeXGS220 |
Colors(颜色) | 两头,两色Double Colors |
Screw quantity(螺杆直径mm) | Φ60,Φ60 |
Disc diameter(圆盘直径mm) | Φ3950 |
Public spaces(工位mm) | 20 |
Let Die size(容模尺寸mm) | 380*300 |
Die thickness(容模厚度mm) | 50-250 |
Charge injection(注射料量ml) | 580,580 |
injection pressure(注射压力Mpa) | 98,98 |
Die edge(合模力T) | 90Ton |
Screw speed(螺杆转速r/min) | 0-175 |
Injection speed(注射速度mm/s) | Over 300 |
Wheel drive(转盘驱动方式) | Cycloid motor(摆线油马达) |
Cycloid motor oil displacement(摆线油马达排量) | 125 |
The rate of oil pump motor(油泵电机功率KW) | 22,18.5 |
Barrel heating power(料筒加热功率KW) | 10.5+10.5 |
The total installed capacity of power(总装功率KW) | 60.5KW |
Dimensions(外型尺寸mm) | 8460*3950*2148 |
Net tank capacity(邮箱净容量L) | 578,578 |
Two color injection molding machine parameters(双色注射成型机参数) | |
FEATURES(技术参数): | |
Model(型号) | XGS220型TypeXGS220 |
Colors(颜色) | 两头,两色Double Colors |
Screw quantity(螺杆直径mm) | Φ60,Φ60 |
Disc diameter(圆盘直径mm) | Φ3950 |
Public spaces(工位mm) | 20 |
Let Die size(容模尺寸mm) | 380*300 |
Die thickness(容模厚度mm) | 50-250 |
Charge injection(注射料量ml) | 580,580 |
injection pressure(注射压力Mpa) | 98,98 |
Die edge(合模力T) | 90Ton |
Screw speed(螺杆转速r/min) | 0-175 |
Injection speed(注射速度mm/s) | Over 300 |
Wheel drive(转盘驱动方式) | Cycloid motor(摆线油马达) |
Cycloid motor oil displacement(摆线油马达排量) | 125 |
The rate of oil pump motor(油泵电机功率KW) | 22,18.5 |
Barrel heating power(料筒加热功率KW) | 10.5+10.5 |
The total installed capacity of power(总装功率KW) | 60.5KW |
Dimensions(外型尺寸mm) | 8460*3950*2148 |
Net tank capacity(邮箱净容量L) | 578,578 |
Two color injection molding machine parameters(双色注射成型机参数) | |
FEATURES(技术参数): | |
Model(型号) | XGS220型TypeXGS220 |
Colors(颜色) | 两头,两色Double Colors |
Screw quantity(螺杆直径mm) | Φ60,Φ60 |
Disc diameter(圆盘直径mm) | Φ3950 |
Public spaces(工位mm) | 20 |
Let Die size(容模尺寸mm) | 380*300 |
Die thickness(容模厚度mm) | 50-250 |
Charge injection(注射料量ml) | 580,580 |
injection pressure(注射压力Mpa) | 98,98 |
Die edge(合模力T) | 90Ton |
Screw speed(螺杆转速r/min) | 0-175 |
Injection speed(注射速度mm/s) | Over 300 |
Wheel drive(转盘驱动方式) | Cycloid motor(摆线油马达) |
Cycloid motor oil displacement(摆线油马达排量) | 125 |
The rate of oil pump motor(油泵电机功率KW) | 22,18.5 |
Barrel heating power(料筒加热功率KW) | 10.5+10.5 |
The total installed capacity of power(总装功率KW) | 60.5KW |
Dimensions(外型尺寸mm) | 8460*3950*2148 |
Net tank capacity(邮箱净容量L) | 578,578 |