加工定制 | 否 |
---|---|
类型 | 全自动三坐标测量机 |
定位精度 | 0.0001(mm) |
外形尺寸 | 800*1200*2200(mm) |
适用范围 | 工厂测量使用 |
品牌 | Mitutoyo/三丰 |
型号 | Crysta- Apex C544 |
日本三丰三坐标
Crysta-Apex C系列
191系列-标准CNC三坐标测量机
利用三丰公司久经考验的CNC三坐标测量机技术设计、制造的Crysta-Apex C系列具有材料轻巧,结构新颖,移动稳定性高,高精度,不昂贵。
通过温度补偿(16° C 至26° C),即便在车间也能进行精确测量。除提供点对点测量外, MPP-100 及Metris 激光测头还可进行接触/非接触扫描。
型号 | Crysta-Apex C544 | Crysta-Apex C574 | Crysta-Apex C776 | Crysta-Apex C7106 | Crysta-Apex C9106 | Crysta-Apex C9166 | Crysta-Apex C9206 | |
[Cysta-Apex C9108] | [Cysta-Apex C9168] | [Cysta-Apex C9208] | ||||||
范围 | X-axis | 19.88” (505mm) | 19.88” (505mm) | 27.76” (705mm) | 27.76” (705mm) | 35.63” (905mm) | 35.63” (905mm) | 35.63” (905mm) |
Y-axis | 15.94” (405mm) | 27.76” (705mm) | 27.76” (705mm) | 39.57” (1005mm) | 39.57” (1005mm) | 63.19” (1605mm) | 78.94” (2005mm) | |
Z-axis | 15.94” (405mm) | 15.94” (405mm) | 23.82” (605mm) | 23.82” (605mm) | 23.82" 605mm | 23.82" 605mm | 23.82" 605mm | |
[31.69" (805mm)] | [31.69" (805mm)] | [31.69" (805mm)] | ||||||
分辨率 | .000004” (0.0001mm) | |||||||
精度* | MPEE | (1.7+3L/1000)?m**, (1.7+4L/1000)?m*** | (1.7+3L/1000)?m**, (1.7+4L/1000)?m*** | (1.7+3L/1000)?m**, (1.7+4L/1000)?m*** | ||||
MPEP | 1.7?m | 1.7?m | 1.7?m | |||||
MPETHP | 2.3?m | 2.3?m | 2.3?m | |||||
工作台 | 材料 | Granite | Granite | Granite | Granite | Granite | Granite | Granite |
尺寸 | 25.12” x 33.86” | 25.12” x 45.67” | 34.65” x 55.91” | 34.65” x 67.72” | 42.52” x 67.72” | 42.52” x 91.34” | 42.52” x 107.9” | |
(638mm x 860mm) | (638mm x 1160mm) | (880mm x 1420mm) | (880mm x 1720mm) | (1080mm x 1720mm) | (1080mm x 2320mm) | (1080mm x 2720mm) | ||
螺纹 | M8 x 1.25mm | M8 x 1.25mm | M8 x 1.25mm | M8 x 1.25mm | M8 x 1.25mm | M8 x 1.25mm | M8 x 1.25mm | |
工作台 | 最大 | 21.46” (545mm) | 21.46” (545mm) | 31.50” (800mm) | 31.50” (800mm) | 31.50” (800mm) | 31.50” (800mm) | 31.50” (800mm) |
重量 | [39.37” (1000mm)] | [39.37” (1000mm)] | [39.37” (1000mm)] | |||||
最大 | 396 lbs (180kg) | 396 lbs (180kg) | 1760 lbs (800kg) | 2200 lbs (1000kg) | 2640 lbs (1200kg) | 3300 lbs (1500kg) | 3960 lbs (1800kg) | |
载重 | ||||||||
重量 | 1133 lbs (515kg) | 1375 lbs (625kg) | 3685 lbs (1675kg) | 4294 lbs (1951kg) | 4908 lbs (2231kg) | 6309 lbs (2868kg) | 8606 lbs (3912kg) | |
[4974 lbs (2261kg)] | [6375 lbs (2898kg)] | [8672 lbs (3942kg)] | ||||||
外形尺寸 | 42.60x43.60x86.02” | 42.60x57.48x86.02” | 57.87x64.96x107.48” | 57.87x76.77x107.48” | 65.74x76.77x107.48” | 65.74x105.90x107.48” | 65.74x121.65x107.48” | |
(W x D x H) | (1082x1104x2185mm) | (1082x1460x2185mm) | (1470x1650x2730mm) | (1470x1950x2730mm) | (1670x1950x2730mm) | (1670x2690x2730mm) | (1670x3090x2730mm) | |
[65.74x76.77x123.22”] | [65.74x105.90x123.22”] | [65.74x121.65x123.22”] | ||||||
[(1670x1950x3130mm)] | [(1670x2690x3130mm)] | [(1670x3090x3130mm)] |
以上技术参数请致电三本公司销售部
电话:0769-388852988-118
手机13829169500